| Time-series (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
|---|---|---|---|---|
| Aug 2020 | 1 | 78 | 12 | 9 |
| Dec 2020 | 1 | 84 | 9 | 7 |
| Jul 2021 | 1 | 81 | 7 | 11 |
| Aug 2022 | 5 | 89 | 3 | 4 |
| Oct 2023 | 4 | 84 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Bad sanitary conditions in hospitals and clinics
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia