Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
Apr 2014 | 77 | 11 | 13 |
Aug 2014 | 78 | 10 | 12 |
Aug 2015 | 61 | 21 | 18 |
Mar 2016 | 77 | 14 | 9 |
Jun 2016 | 72 | 16 | 12 |
Nov 2016 | 72 | 18 | 10 |
Apr 2017 | 80 | 12 | 8 |
Jun 2017 | 77 | 16 | 8 |
Dec 2017 | 72 | 21 | 8 |
Mar 2018 | 75 | 15 | 10 |
Jun 2018 | 81 | 12 | 7 |
Dec 2018 | 83 | 9 | 7 |
Apr 2019 | 77 | 13 | 10 |
Jul 2019 | 78 | 14 | 8 |
Dec 2019 | 82 | 10 | 8 |
Jun 2020 | 76 | 8 | 16 |
Dec 2020 | 80 | 8 | 13 |
Question text: Do you approve or disapprove of Georgian government's stated goal to join the EU?
NDI time-series dataset Georgia