Time-series (%) | Unemployed and looking for a job | Unemployed and interested in job, but currently NOT looking | Unemployed and not interested in looking for a job | Student | Housewife | Retired and looking for a job | Retired and interested in a job, but currently NOT looking | Retired and NOT interested in looking for a job | Disabled | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2014 | 39 | 9 | 5 | 6 | 11 | 3 | 1 | 24 | 2 | 0 | 1 |
Aug 2014 | 41 | 9 | 5 | 4 | 8 | 2 | 1 | 26 | 2 | 1 | 1 |
Oct 2014 | 39 | 9 | 6 | 4 | 12 | 2 | 1 | 25 | 2 | 0 | 0 |
Apr 2015 | 43 | 9 | 4 | 5 | 11 | 2 | 2 | 22 | 2 | 0 | 0 |
Aug 2015 | 39 | 7 | 6 | 5 | 12 | 2 | 1 | 24 | 2 | 1 | 1 |
Nov 2015 | 46 | 8 | 6 | 4 | 9 | 1 | 1 | 24 | 1 | 0 | 0 |
Mar 2016 | 43 | 10 | 5 | 4 | 8 | 2 | 2 | 23 | 2 | 1 | 1 |
Jun 2016 | 40 | 9 | 5 | 5 | 10 | 2 | 2 | 23 | 2 | 0 | 0 |
Nov 2016 | 40 | 9 | 5 | 3 | 13 | 2 | 2 | 24 | 2 | 0 | 1 |
Apr 2017 | 37 | 9 | 7 | 5 | 13 | 2 | 1 | 24 | 2 | 0 | 0 |
Jun 2017 | 39 | 8 | 5 | 6 | 13 | 2 | 2 | 23 | 3 | 0 | 0 |
Dec 2017 | 37 | 7 | 4 | 7 | 13 | 2 | 2 | 25 | 2 | 0 | 0 |
Mar 2018 | 37 | 8 | 6 | 5 | 15 | 1 | 2 | 24 | 1 | 0 | 0 |
Dec 2018 | 34 | 6 | 4 | 6 | 19 | 1 | 2 | 24 | 3 | 0 | 1 |
Apr 2019 | 35 | 8 | 5 | 6 | 16 | 2 | 2 | 25 | 1 | 0 | 1 |
Jul 2019 | 34 | 9 | 4 | 5 | 14 | 2 | 2 | 26 | 2 | 0 | 1 |
Question text: Which of the following best describes your situation?
Note: The question was asked only to the unemployed respondents.
NDI time-series dataset Georgia