Time-series (%) | Georgian Dream - Democratic Georgia | United National Movement | Other | No such party | DK | RA |
---|---|---|---|---|---|---|
Nov 2015 | 16 | 21 | 18 | 11 | 25 | 10 |
Mar 2016 | 19 | 20 | 17 | 10 | 25 | 9 |
Jun 2016 | 19 | 21 | 18 | 15 | 21 | 8 |
Jun 2017 | 14 | 21 | 20 | 19 | 7 | 18 |
Dec 2018 | 11 | 23 | 15 | 16 | 24 | 11 |
Question text: Which party/bloc you would never vote for?
Note: The question was recoded. Parties that had 5% or less in most waves were added to 'other'.
NDI time-series dataset Georgia