Frequency distribution (%) | |
---|---|
United National Movement | 21 |
Georgian Dream – Democratic Georgia (Giorgi Kvirikashvili) | 14 |
Alliance of Patriots of Georgia (Davit Tarkhan-Mouravi, Irma Inashvili) | 5 |
Georgian Labour Party (Shalva Natelashvili) | 4 |
United Democratic Movement (Nino Burjanadze) | 2 |
New Political Center - Girchi (Zurab Japaridze) | 1 |
Bakradze-Ugulava - European Georgia - (Gigi Ugulava, Davit Bakradze) | 1 |
Industry will save Georgia/Industrialists (Zurab Tkemaladze) | 1 |
Georgian Troupe (Jondi Baghaturia) | 1 |
Movement State for People (Paata Burchuladze) | 1 |
New Rights (Mamuka Katsitadze) | 1 |
Georgian Party (Irakli Okruashvili) | 1 |
Other | 3 |
No such party | 19 |
DK | 7 |
RA | 18 |
Question text: Which party you would never vote for?
Note: The question was recoded: Answer options National Forum, Traditionalists, New Christian Democrats, Bloc 'Free Democrats, Republicans', Free Georgia, Left Alliance, Political Movement of Veterans and Patriots of Georgia, Civic Platform - New Georgia, Georgian Conservative Party were grouped to 'Other'
Public attitudes in Georgia, June 2017
This research project is funded with UK aid from the British people and conducted by CRRC Georgia. Products produced on the website cannot be attributed to UK aid, the UK Government, or NDI. Please note that not all possible cross-tabulations may display statistically significant information.