Cross tabulation (%) | Respondent knows correctly | Respondent knows incorrectly | Respondent doesn't know | Respondent refuses to answer |
---|---|---|---|---|
Tbilisi | 7 | 7 | 86 | 1 |
East Urban | 9 | 22 | 67 | 1 |
East Rural | 45 | 3 | 52 | 0 |
West Urban | 12 | 21 | 66 | 1 |
West Rural | 18 | 14 | 68 | 1 |
Batumi city | 3 | 1 | 96 | 0 |
Kutaisi city | 16 | 8 | 76 | 0 |
Gori city | 7 | 4 | 89 | 1 |
Zugdidi city | 5 | 5 | 90 | 0 |
Telavi city | 7 | 6 | 87 | 0 |
Gurjaani city | 9 | 2 | 88 | 0 |
Mtskheta city | 14 | 22 | 59 | 5 |
Ozurgeti city | 0 | 29 | 71 | 0 |
Akhaltsikhe city | 5 | 20 | 74 | 0 |
Non-Georgian Rural | 9 | 28 | 59 | 4 |
Non-Georgian Urban | 4 | 48 | 46 | 2 |
Question text: Who is the majoritarian member in your Sakrebulo? Tell me the name and the surname.
Note: Initial question marked whether the respondent knew the correct name of his/her majoritarian representative in Sakrebulo.
Question text:
Public attitudes in Georgia, August 2015
This survey is funded by the Swedish International Development Cooperation Agency (Sida). Products produced on the website cannot be attributed to SIDA, the Swedish Government, or NDI. Please note that not all possible cross-tabulations may display statistically significant information.