Frequency distribution (%) | |
---|---|
I have done nothing / I am not going to do anything / I do not know what should be done | 49 |
I have TV that has appropriate maintenance (DVBT-2) and I do not need to do anything | 16 |
I am cable, satellite dish or internet TV user I do not need to do anything | 12 |
I am planning to acquire “Set-top box” | 7 |
I am socially vulunarable and “Set-top box” will be given to me free of charge | 7 |
I am going to buy new TV that has appropriate maintenance (DVBT-2) | 2 |
Other | 2 |
DK/RA | 6 |
Question text: What have you done or what are you planning to do in order to prepare for digital broadcasting?
Note: The question was asked to the respondents who knew that from June 2015 Georgia switches to digital broadcasting
The study commissioned by Transparency International Georgia, intended to gauge citizens' awareness regarding various issues