| დროითი მწკრივები (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
|---|---|---|---|---|
| 2008 | 10 | 10 | 80 | 0 |
| 2009 | 8 | 13 | 76 | 3 |
| 2010 | 16 | 18 | 59 | 6 |
| 2011 | 10 | 11 | 76 | 3 |
| 2012 | 9 | 12 | 76 | 3 |
| 2013 | 8 | 13 | 76 | 2 |
| 2015 | 9 | 12 | 78 | 1 |
| 2017 | 12 | 9 | 75 | 4 |
| 2019 | 8 | 10 | 80 | 2 |
| 2021 | 43 | 19 | 34 | 4 |
| 2024 | 12 | 6 | 79 | 3 |
შეკითხვის ტექსტი: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Religious institutions to which respondent belongs
შენიშვნა: The variable was recoded from 5-point scale into 3-point scale
კავკასიის ბარომეტრის დროითი მწკრივები - სომხეთი