Ժամանակային շարքեր (%) | Wrong direction | Does not change at all | Right direction | DK | RA |
---|---|---|---|---|---|
2008 | 4 | 25 | 39 | 29 | 2 |
2009 | 9 | 34 | 36 | 20 | 1 |
2010 | 9 | 31 | 37 | 21 | 2 |
2011 | 13 | 33 | 31 | 20 | 3 |
2012 | 13 | 26 | 38 | 20 | 3 |
2013 | 10 | 31 | 41 | 16 | 2 |
Question text: There are different opinions regarding the direction in which Azerbaijan's domestic politics are going. Which of the following would you personally agree with?
Note: The variable was changed into three-point scale: options Politics is definitely going in the wrong direction and Politics is going mainly in the wrong direction were grouped to Wrong direction, options Politics is definitely going in the right direction and Politics is going mainly in the right direction to Right direction.
Caucasus Barometer time-series dataset Azerbaijan