Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 14 | 22 | 64 | 0 |
2009 | 7 | 16 | 66 | 12 |
2010 | 17 | 24 | 49 | 10 |
2011 | 18 | 21 | 43 | 18 |
2012 | 13 | 23 | 50 | 14 |
2013 | 12 | 19 | 57 | 11 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Religious institutions to which respondent belongs
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan