Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 79 | 15 | 6 |
2010 | 69 | 25 | 7 |
2011 | 71 | 19 | 10 |
2012 | 75 | 21 | 5 |
2013 | 70 | 26 | 3 |
2015 | 63 | 28 | 9 |
2017 | 64 | 29 | 8 |
2019 | 67 | 27 | 6 |
2021 | 76 | 21 | 4 |
2024 | 68 | 25 | 7 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Jew?
Caucasus Barometer time-series dataset Georgia