Cross tabulation (%) | Did not obtain a nine year diploma | Nine year diploma | High school diploma (10 or 11 years) | Vocational/technical degree | Bachelors degree/5 years diploma | Any degree above bachelors |
---|---|---|---|---|---|---|
You can’t be too careful | 3 | 8 | 54 | 15 | 19 | 1 |
2 | 8 | 8 | 53 | 19 | 12 | 0 |
3 | 5 | 12 | 49 | 16 | 14 | 3 |
4 | 3 | 6 | 58 | 20 | 11 | 2 |
Most people can be trusted | 3 | 0 | 57 | 23 | 14 | 4 |
Question text: What is the highest education degree you have obtained?
Question text: Generally speaking, would you say that most people in Azerbaijan can be trusted, or that you can
Note: The question was recoded from 10-point scale into 5-point scale
Social Capital, Media and Gender Survey in Azerbaijan was conducted by Caucasus Research Resource Center - Azerbaijan in November 2011-March 2012. This nationally representative survey aimed to assess knowledge and attitudes of the population toward social capital, media and gender issues in the country and to stimulate debate about the same issues.