İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 44 | 55 | 1 |
2010 | 41 | 58 | 1 |
2011 | 38 | 61 | 1 |
2012 | 33 | 65 | 1 |
2013 | 36 | 62 | 2 |
2015 | 45 | 53 | 2 |
2017 | 44 | 54 | 2 |
2019 | 39 | 59 | 2 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying Americans?
Caucasus Barometer time-series dataset Armenia