İl qrupu üzrə (%) | Up to USD 50 | USD 51– 100 | USD 101 – 250 | USD 251 – 400 | USD 400+ | No personal income | DK | RA |
---|---|---|---|---|---|---|---|---|
2008 | 8 | 17 | 19 | 12 | 8 | 33 | 1 | 1 |
2009 | 10 | 21 | 19 | 8 | 3 | 36 | 2 | 2 |
2010 | 7 | 19 | 18 | 8 | 4 | 39 | 2 | 2 |
2011 | 6 | 22 | 18 | 9 | 3 | 37 | 2 | 2 |
2012 | 7 | 22 | 20 | 7 | 3 | 34 | 2 | 4 |
2013 | 9 | 20 | 22 | 12 | 4 | 30 | 1 | 2 |
2015 | 7 | 19 | 23 | 8 | 3 | 34 | 3 | 3 |
2017 | 6 | 21 | 24 | 9 | 5 | 24 | 4 | 7 |
2019 | 21 | 6 | 17 | 25 | 19 | 2 | 3 | 6 |
Sual mətni: Speaking about your personal monetary income last month, after all taxes are paid, to which of the following groups do you belong? Please think of all sources of income that you had last month
Qeyd: Options USD 401 - 800, USD 801 - 1200 and More than USD 1200 were grouped to More than USD 400
Caucasus Barometer time-series dataset Armenia