İl qrupu üzrə (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 28 | 19 | 52 | 0 |
2009 | 23 | 25 | 47 | 5 |
2010 | 17 | 29 | 44 | 11 |
2011 | 22 | 22 | 47 | 9 |
2012 | 25 | 23 | 44 | 8 |
2013 | 26 | 24 | 43 | 6 |
2015 | 35 | 26 | 34 | 5 |
2017 | 34 | 25 | 33 | 8 |
2019 | 41 | 22 | 34 | 4 |
Sual mətni: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Banks
Qeyd: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia