| İl qrupu üzrə (%) | Yes | No |
|---|---|---|
| 2009 | 82 | 18 |
| 2010 | 82 | 18 |
| 2011 | 84 | 16 |
| 2012 | 86 | 14 |
| 2013 | 82 | 18 |
| 2015 | 80 | 20 |
| 2017 | 72 | 28 |
| 2019 | 84 | 16 |
| 2024 | 61 | 39 |
Sual mətni: If national elections were held next Sunday, would you participate in the elections or not?
Qeyd: The variable was recoded from 4-point scale into 2-point scale
Caucasus Barometer time-series dataset Armenia