Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural |
---|---|---|---|
Every day | 36 | 35 | 29 |
At least once a week | 31 | 30 | 39 |
At least once a month | 15 | 31 | 54 |
Less often | 10 | 47 | 43 |
Never | 28 | 26 | 47 |
I don't know what the Internet is | 21 | 20 | 59 |
DK/RA | 0 | 30 | 70 |
Sual mətni: Settlement type
Sual mətni: How often do you use the Internet?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 13, 2017 to October 27, 2017