Təkrarlanma bölgüsü (%) | |
---|---|
Employee in a medium-sized or big local private organization, company, or enterprise | 32 |
Employee in a state organization, company, or enterprise | 29 |
Run my own business / Self-employed without employees, including working on a land plot | 21 |
Employee in a small local family business / household production | 8 |
Run my own business / Self-employed with employees, including working on a land plot | 3 |
Employee in a local or international non-governmental or non-profit organization | 3 |
Employee in a foreign or international organization, company, enterprise, or joint venture | 2 |
Other | 1 |
RA | 2 |
Sual mətni: Speaking about your primary place of employment only, which of the following best describes your status and the type of workplace?
Qeyd: The question was asked to the respondents who were employed
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
July 27, 2024 to October 10, 2024