İl qrupu üzrə (%) | Georgian | Azerbaijani | Armenian | Other Caucasian ethnicity (Abkhazian, Lezgin, Ossetian, etc.) | Russian | Other ethnicity | DK |
---|---|---|---|---|---|---|---|
Apr 2015 | 87 | 6 | 5 | 1 | 0 | 1 | 0 |
Apr 2019 | 85 | 8 | 4 | 1 | 1 | 0 | 0 |
İyun 2020 | 91 | 4 | 2 | 1 | 1 | 1 | 0 |
Avq 2020 | 92 | 4 | 2 | 1 | 1 | 1 | 0 |
Dek 2020 | 90 | 5 | 3 | 1 | 1 | 1 | 0 |
Fevr 2021 | 87 | 6 | 4 | 1 | 1 | 1 | 0 |
Sual mətni: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Qeyd: Option 'Kurd or Yezid' was grouped with 'Other'.
NDI time-series dataset Georgia