Time-series (%) | Georgian | Azerbaijani | Armenian | Other Caucasian ethnicity (Abkhazian, Lezgin, Ossetian, etc.) | Russian | Other ethnicity | DK |
---|---|---|---|---|---|---|---|
Apr 2015 | 87 | 6 | 5 | 1 | 0 | 1 | 0 |
Apr 2019 | 85 | 8 | 4 | 1 | 1 | 0 | 0 |
Jun 2020 | 91 | 4 | 2 | 1 | 1 | 1 | 0 |
Aug 2020 | 92 | 4 | 2 | 1 | 1 | 1 | 0 |
Dec 2020 | 90 | 5 | 3 | 1 | 1 | 1 | 0 |
Feb 2021 | 87 | 6 | 4 | 1 | 1 | 1 | 0 |
Question text: There are a number of ethnic groups living in Georgia. Which ethnic group do you consider yourself a part of?
Note: Option 'Kurd or Yezid' was grouped with 'Other'.
NDI time-series dataset Georgia