İl qrupu üzrə (%) | Respondent knows majoriatarian MP correctly | Respondent knows majoriatarian MP incorrectly | DK | RA |
---|---|---|---|---|
Apr 2014 | 45 | 8 | 46 | 1 |
Avq 2014 | 31 | 13 | 55 | 2 |
Apr 2015 | 34 | 7 | 58 | 1 |
Mart 2016 | 31 | 11 | 58 | 1 |
Noy 2016 | 57 | 8 | 34 | 1 |
Dek 2017 | 26 | 14 | 59 | 1 |
Dek 2018 | 28 | 9 | 62 | 1 |
Sual mətni: Please tell me who is your majoritarian member in the Parliament of Georgia?
NDI time-series dataset Georgia