Time-series (%) | Respondent knows majoriatarian MP correctly | Respondent knows majoriatarian MP incorrectly | DK | RA |
---|---|---|---|---|
Apr 2014 | 45 | 8 | 46 | 1 |
Aug 2014 | 31 | 13 | 55 | 2 |
Apr 2015 | 34 | 7 | 58 | 1 |
Mar 2016 | 31 | 11 | 58 | 1 |
Nov 2016 | 57 | 8 | 34 | 1 |
Dec 2017 | 26 | 14 | 59 | 1 |
Dec 2018 | 28 | 9 | 62 | 1 |
Question text: Please tell me who is your majoritarian member in the Parliament of Georgia?
NDI time-series dataset Georgia