Cədvəllərin tərtib olunması (%) | Secondary or lower | Secondary technical | Higher |
---|---|---|---|
Everyday | 31 | 13 | 56 |
At least once a week | 28 | 16 | 56 |
At least once a month | 55 | 6 | 38 |
Less frequently | 46 | 24 | 30 |
Never | 49 | 31 | 20 |
Don't know what internet is | 68 | 32 | 0 |
DK/RA | 100 | 0 | 0 |
Sual mətni: What is the highest level of education you have achieved to date?
Sual mətni: How often do you use the internet? You use it…
The study commissioned by Transparency International Georgia, intended to gauge citizens' awareness regarding various issues