Time-series (%) | Democracy is preferable to any other kind of government | In some circumstances, a non-democratic government can be preferable | For someone like me, it doesn't matter what kind of government we have | DK/RA |
---|---|---|---|---|
2011 | 55 | 11 | 22 | 11 |
2012 | 52 | 13 | 19 | 16 |
2013 | 47 | 13 | 30 | 10 |
2015 | 36 | 16 | 34 | 14 |
2017 | 48 | 10 | 31 | 11 |
2019 | 63 | 14 | 15 | 8 |
Question text: Which of these three statements is closest to your own opinion?
Caucasus Barometer time-series dataset Armenia