Time-series (%) | Agree | Disagree | DK/RA |
---|---|---|---|
2008 | 40 | 53 | 7 |
2009 | 21 | 68 | 11 |
2010 | 22 | 72 | 6 |
2011 | 19 | 72 | 9 |
2012 | 20 | 70 | 10 |
2013 | 17 | 76 | 8 |
2015 | 17 | 75 | 8 |
2017 | 17 | 74 | 8 |
2019 | 67 | 25 | 9 |
Question text: Under the present system of government in Armenia, do you completely agree, somewhat agree, somewhat disagree, or completely disagree that people like yourself are treated fairly by the government?
Note: The variable was recoded from 4-point scale into 2-point scale
Caucasus Barometer time-series dataset Armenia