Time-series (%) | 1-4 steps | 5-6 steps | 7-10 steps | DK/RA |
---|---|---|---|---|
2008 | 37 | 32 | 31 | 0 |
2009 | 17 | 18 | 19 | 46 |
2010 | 19 | 19 | 20 | 42 |
2011 | 20 | 18 | 15 | 48 |
2012 | 22 | 16 | 18 | 43 |
2013 | 24 | 17 | 21 | 38 |
2015 | 19 | 19 | 22 | 40 |
2017 | 15 | 21 | 29 | 36 |
2019 | 5 | 19 | 44 | 32 |
Question text: Let's imagine there is a 10-step ladder reflecting the economic standing of all households in Armenia today. The first rung of this ladder corresponds to the lowest possible economic position in society, while the 10th rung corresponds to the highest possible position. On which rung of this ladder do you think your household will be standing 5 years from now?
Note: The variable was recoded from 10-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia