| Time-series (%) | Yes | No | DK/RA |
|---|---|---|---|
| 2008 | 55 | 43 | 2 |
| 2009 | 57 | 42 | 1 |
| 2010 | 64 | 35 | 1 |
| 2011 | 60 | 38 | 1 |
| 2012 | 59 | 40 | 2 |
| 2013 | 60 | 39 | 1 |
| 2015 | 62 | 36 | 2 |
| 2017 | 59 | 40 | 1 |
| 2019 | 52 | 47 | 1 |
| 2021 | 57 | 41 | 1 |
| 2024 | 54 | 45 | 1 |
Question text: If you had a chance, would you leave Armenia for a certain period of time to live somewhere else?
Caucasus Barometer time-series dataset Armenia