Time-series (%) | USD 250 or less | USD 251 – 400 | USD 401 – 800 | USD 801 – 1200 | More than USD 1200 | DK/RA |
---|---|---|---|---|---|---|
2008 | 3 | 12 | 22 | 28 | 32 | 3 |
2009 | 3 | 18 | 36 | 15 | 24 | 3 |
2010 | 3 | 8 | 29 | 31 | 27 | 2 |
2011 | 3 | 15 | 37 | 14 | 27 | 5 |
2012 | 8 | 6 | 38 | 14 | 26 | 8 |
2013 | 4 | 9 | 29 | 22 | 35 | 2 |
2015 | 4 | 10 | 31 | 31 | 21 | 2 |
2017 | 4 | 8 | 32 | 23 | 28 | 6 |
2019 | 2 | 8 | 22 | 35 | 29 | 4 |
Question text: What is the minimal monthly income that would enable your household live a normal life?
Note: The variable was recoded from open-ended question. Initially it recorded absolute amount of money named by the respondent
Caucasus Barometer time-series dataset Armenia