Time-series (%) | Secondary or lower | Secondary technical | Higher than secondary | DK/RA |
---|---|---|---|---|
2008 | 45 | 23 | 32 | 0 |
2009 | 44 | 25 | 30 | 0 |
2010 | 46 | 24 | 31 | 0 |
2011 | 46 | 26 | 29 | 0 |
2012 | 46 | 24 | 30 | 0 |
2013 | 44 | 29 | 28 | 0 |
2015 | 44 | 28 | 27 | 0 |
2017 | 43 | 25 | 32 | 0 |
2019 | 44 | 25 | 31 | 0 |
Question text: What is the highest level of education you have achieved to date?
Note: The question was recoded. Options No primary education, Primary education, Incomplete secondary education, Secondary education were grouped to Secondary or lower, Incomplete higher education, Completed higher education and Post-graduate degree were grouped to Higher than secondary
Caucasus Barometer time-series dataset Armenia