Time-series (%) | Tired | In the middle | Not tired |
---|---|---|---|
2011 | 22 | 22 | 56 |
2012 | 17 | 22 | 61 |
2013 | 11 | 17 | 72 |
2015 | 8 | 19 | 73 |
2017 | 11 | 23 | 66 |
2019 | 13 | 28 | 58 |
Question text: How tired was the respondent in the end of the interview?
Note: Interviewer's assessment of the respondent
The variable was recoded into 3-point scale. During the waves 2011, 2012, 2013 10 point scale was used. 2015, 2017, 2019 waves used 11 points scale
Caucasus Barometer time-series dataset Armenia