Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2009 | 28 | 30 | 37 | 5 |
2010 | 31 | 36 | 29 | 4 |
2011 | 34 | 24 | 38 | 4 |
2012 | 33 | 27 | 35 | 5 |
2013 | 35 | 26 | 35 | 3 |
2015 | 40 | 23 | 33 | 3 |
2017 | 41 | 21 | 34 | 5 |
2019 | 22 | 23 | 52 | 3 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code ‘1’ means “Fully distrust”, and code ‘5’ means “Fully trust”. First, please tell me how much do you trust or distrust - Local government
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia