Time-series (%) | Disagree | Neither agree or disagree | Agree | DK/RA |
---|---|---|---|---|
2009 | 32 | 32 | 28 | 7 |
2010 | 42 | 31 | 22 | 5 |
2011 | 35 | 33 | 23 | 9 |
2012 | 35 | 35 | 20 | 10 |
2015 | 36 | 32 | 24 | 9 |
Question text: How strongly do you agree or disagree with the opinion that, overall, TV journalists in Armenia are serving interests of people like you?
Note: The variable was recoded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Armenia