Time-series (%) | Never had a job | Less than 5 years | 6-10 | 11-15 | 16-20 | Longer than 20 years | DK/RA |
---|---|---|---|---|---|---|---|
2009 | 37 | 26 | 12 | 6 | 14 | 3 | 2 |
2010 | 38 | 30 | 9 | 7 | 12 | 3 | 1 |
2011 | 34 | 19 | 8 | 8 | 13 | 16 | 1 |
2012 | 34 | 19 | 6 | 7 | 13 | 19 | 1 |
2013 | 32 | 22 | 8 | 9 | 9 | 19 | 0 |
2015 | 35 | 24 | 7 | 7 | 7 | 19 | 1 |
2017 | 35 | 20 | 9 | 6 | 8 | 19 | 2 |
2019 | 34 | 24 | 10 | 7 | 7 | 17 | 1 |
Question text: From which year have you not had a job?
Note: The question was asked to the respondents who were unemployed
The question was changed from open-ended
Caucasus Barometer time-series dataset Armenia