Time-series (%) | Own business without employees | Employee in a state organization | Employee in a medium/big private enterprise | Employee in a small family enterprise | Other | DK/RA |
---|---|---|---|---|---|---|
2008 | 18 | 40 | 21 | 5 | 15 | 0 |
2009 | 35 | 28 | 24 | 3 | 9 | 0 |
2010 | 20 | 40 | 29 | 3 | 8 | 0 |
2011 | 21 | 40 | 30 | 2 | 6 | 0 |
2012 | 23 | 39 | 29 | 3 | 6 | 1 |
2013 | 20 | 38 | 29 | 4 | 10 | 0 |
2015 | 17 | 35 | 30 | 2 | 15 | 1 |
2017 | 22 | 37 | 30 | 3 | 9 | 0 |
2019 | 24 | 30 | 33 | 2 | 12 | 0 |
Question text: Speaking about your primary place of employment only, which of the following best describes your status and the type of workplace?
Note: The question was asked to the respondents who were employed
Options with low frequency were grouped to Other
Caucasus Barometer time-series dataset Armenia