Time-series (%) | Up to USD 50 | USD 51– 100 | USD 101 – 250 | USD 251 – 400 | USD 400+ | No personal income | DK | RA |
---|---|---|---|---|---|---|---|---|
2008 | 4 | 16 | 26 | 15 | 7 | 20 | 5 | 6 |
2009 | 6 | 17 | 26 | 11 | 4 | 31 | 3 | 2 |
2010 | 4 | 9 | 26 | 16 | 10 | 30 | 2 | 2 |
2011 | 4 | 8 | 27 | 16 | 9 | 31 | 1 | 2 |
2012 | 4 | 7 | 25 | 15 | 11 | 35 | 1 | 2 |
2013 | 5 | 6 | 29 | 16 | 12 | 31 | 1 | 2 |
Question text: Speaking about your personal monetary income last month, after all taxes are paid, to which of the following groups do you belong? Please think of all sources of income that you had last month
Note: Options USD 401 - 800, USD 801 - 1200 and More than USD 1200 were grouped to More than USD 400
Caucasus Barometer time-series dataset Azerbaijan