Time-series (%) | Secondary or lower | Secondary technical | Higher than secondary | |
---|---|---|---|---|
2008 | 63 | 14 | 23 | 0 |
2009 | 64 | 15 | 22 | 0 |
2010 | 67 | 12 | 20 | 0 |
2011 | 67 | 13 | 20 | 0 |
2012 | 68 | 14 | 18 | 0 |
2013 | 63 | 15 | 23 | 0 |
Question text: Respondent's education
Note: The question was recoded. Options No primary education, Primary education, Incomplete secondary education, Secondary education were grouped to Secondary or lower, Incomplete higher education, Completed higher education and Post-graduate degree were grouped to Higher than secondary
Caucasus Barometer time-series dataset Azerbaijan