Time-series (%) | Education | Connections | Professional abilities & Work experience | Doing favors for the right people | Hard work | Luck | Other | DK/RA |
---|---|---|---|---|---|---|---|---|
2010 | 24 | 25 | 17 | 2 | 6 | 10 | 13 | 3 |
2011 | 27 | 19 | 16 | 3 | 7 | 9 | 15 | 5 |
2012 | 27 | 20 | 15 | 4 | 10 | 9 | 10 | 5 |
2013 | 28 | 30 | 12 | 3 | 7 | 9 | 9 | 2 |
2015 | 26 | 31 | 13 | 3 | 7 | 6 | 10 | 3 |
2017 | 22 | 32 | 17 | 2 | 8 | 6 | 10 | 2 |
2019 | 31 | 30 | 14 | 3 | 7 | 4 | 8 | 4 |
2021 | 31 | 28 | 11 | 4 | 11 | 5 | 7 | 4 |
2024 | 27 | 27 | 15 | 2 | 9 | 6 | 9 | 5 |
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options 'Age', 'Talent', 'Appearance' were grouped to 'Other'.
Caucasus Barometer time-series dataset Georgia