Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 7 | 24 | 57 | 11 |
2009 | 8 | 28 | 40 | 23 |
2010 | 8 | 27 | 41 | 24 |
2011 | 8 | 28 | 34 | 31 |
2012 | 5 | 28 | 33 | 34 |
2013 | 10 | 41 | 28 | 21 |
2015 | 15 | 41 | 26 | 18 |
2017 | 17 | 37 | 30 | 16 |
2019 | 18 | 35 | 29 | 19 |
2021 | 19 | 38 | 31 | 12 |
2024 | 28 | 29 | 26 | 18 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Ombudsman
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia