Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 30 | 26 | 35 | 9 |
2009 | 26 | 35 | 30 | 8 |
2010 | 19 | 33 | 39 | 10 |
2011 | 19 | 32 | 37 | 13 |
2012 | 8 | 31 | 44 | 16 |
2013 | 18 | 45 | 28 | 8 |
2015 | 36 | 39 | 16 | 9 |
2017 | 36 | 36 | 22 | 6 |
2019 | 46 | 32 | 15 | 6 |
2021 | 43 | 37 | 16 | 4 |
2024 | 41 | 31 | 22 | 6 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Parliament
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia