Time-series (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 22 | 20 | 51 | 7 |
2009 | 19 | 27 | 48 | 7 |
2010 | 14 | 25 | 56 | 5 |
2011 | 13 | 22 | 58 | 7 |
2012 | 32 | 30 | 27 | 11 |
2013 | 37 | 32 | 23 | 8 |
2015 | 23 | 36 | 33 | 9 |
2017 | 24 | 33 | 38 | 5 |
2019 | 49 | 27 | 17 | 7 |
2021 | 42 | 37 | 15 | 6 |
2024 | 40 | 27 | 26 | 7 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - President
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia