Cross tabulation (%) | Unemployment | Poverty | Unsolved territorial conflicts | Lack of peace in the country | Unaffordability of healthcare | Low wages | Low pensions | Corruption | Political instability in the country | Low quality of education | Unfairness of courts | Violation of human rights | Emigration | Rising prices, Inflation | Other | DK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Contract | 25 | 15 | 13 | 5 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 13 | 1 |
Prosperous Armenia | 27 | 16 | 11 | 6 | 6 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 11 | 1 |
Bright Armenia | 41 | 11 | 10 | 11 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | 2 |
Armenian Revolutionary Federation | 7 | 14 | 8 | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 33 | 0 |
Sasna Tsrer Party | 4 | 18 | 9 | 14 | 6 | 0 | 0 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 19 | 11 |
Republican Party of Armenia | 18 | 7 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 5 | 0 | 25 | 0 |
Other | 6 | 9 | 13 | 8 | 4 | 12 | 2 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 12 | 14 |
There is no such party | 33 | 11 | 9 | 8 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 13 | 1 |
DK | 38 | 13 | 9 | 19 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
RA | 22 | 18 | 9 | 15 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Question text: What do you think is the most important issue facing Armenia at the moment?
Question text: Now I will give you the tablet computer. Please answer the next question by yourself. After marking the desired answer option on the tablet, please swipe next/tap next. There are a number of political parties in Armenia. Which political party is closest to you?
Note: Sequence of the answer options was rotated in the Show cards during the fieldwork.
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: February 21, 2020 to March 15, 2020.