Cross tabulation (%) | Civil Contract | Prosperous Armenia | Bright Armenia | Armenian Revolutionary Federation | Sasna Tsrer Party | Republican Party of Armenia | Other | There is no such party | DK | RA |
---|---|---|---|---|---|---|---|---|---|---|
Disapprove | 11 | 29 | 6 | 3 | 0 | 8 | 1 | 38 | 0 | 4 |
Rather disapprove | 27 | 14 | 8 | 4 | 0 | 3 | 0 | 38 | 3 | 3 |
Rather approve | 28 | 8 | 6 | 1 | 1 | 0 | 1 | 48 | 4 | 4 |
Approve | 44 | 9 | 3 | 1 | 2 | 0 | 1 | 38 | 1 | 2 |
DK | 27 | 7 | 3 | 0 | 0 | 0 | 0 | 46 | 13 | 4 |
RA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 10 | 51 |
Question text: Now I will give you the tablet computer. Please answer the next question by yourself. After marking the desired answer option on the tablet, please swipe next/tap next. There are a number of political parties in Armenia. Which political party is closest to you?
Note: Sequence of the answer options was rotated in the Show cards during the fieldwork.
Question text: To what extent do you approve the persecution/prosecution of the representatives and leaders of former government?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: February 21, 2020 to March 15, 2020.