Cross tabulation (%) | Civil Contract | Prosperous Armenia | Bright Armenia | Armenian Revolutionary Federation | Sasna Tsrer Party | Republican Party of Armenia | Other | There is no such party | DK | RA |
---|---|---|---|---|---|---|---|---|---|---|
Disapprove | 11 | 12 | 12 | 1 | 2 | 10 | 0 | 50 | 1 | 0 |
Rather disapprove | 19 | 15 | 4 | 3 | 4 | 2 | 3 | 48 | 2 | 1 |
Neither approve, nor disapprove | 33 | 9 | 8 | 1 | 0 | 1 | 1 | 40 | 4 | 3 |
Rather approve | 36 | 10 | 4 | 1 | 0 | 0 | 1 | 42 | 1 | 5 |
Approve | 43 | 8 | 4 | 1 | 2 | 0 | 1 | 38 | 1 | 1 |
DK/RA | 26 | 10 | 4 | 1 | 0 | 0 | 0 | 48 | 9 | 2 |
Question text: Now I will give you the tablet computer. Please answer the next question by yourself. After marking the desired answer option on the tablet, please swipe next/tap next. There are a number of political parties in Armenia. Which political party is closest to you?
Note: Sequence of the answer options was rotated in the Show cards during the fieldwork.
Question text: To what extent do you approve the following ongoing or possible reforms? - Examining the conscientiousness of the judges (vetting)
Note: Frequencies are calculated without Not applicable option
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: February 21, 2020 to March 15, 2020.