| Frequency distribution (%) | |
|---|---|
| Unemployment | 35 |
| Poverty | 20 |
| Rising prices / Inflation | 12 |
| Political instability in the country | 4 |
| COVID-19 | 4 |
| Unsolved territorial conflicts | 4 |
| Unaffordability of healthcare | 3 |
| Low pensions | 2 |
| Low wages | 2 |
| Low quality of education | 2 |
| Corruption | 2 |
| Violation of human rights | 2 |
| Unfairness of courts | 1 |
| Lack of peace in the country | 1 |
| Unfairness of elections | 1 |
| Not having NATO membership | 1 |
| Emigration (people leaving Georgia) | 1 |
| Unaffordability of professional or higher education | 0 |
| Other | 4 |
| DK/RA | 1 |
Question text: What do you think is the most important issue facing Georgia at the moment
Note: Options 'Violation of property rights', 'Problematic relations with Russia', 'Threat to national traditions', 'Immigration', 'Religious intolerance' were grouped to 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022