| Cross tabulation (%) | Georgian Dream | United National Movement | Lelo for Georgia | Girchi-More Freedom | For Georgia | Democratic Movement – United Georgia | Free Georgia | Labor Party | Political Platform New Georgia | Movement for Liberty - European Georgia | Alliance of Patriots of Georgia | Other | There is no such party | DK | RA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very much worried | 29 | 18 | 3 | 2 | 3 | 0 | 4 | 2 | 2 | 3 | 1 | 2 | 17 | 5 | 10 |
| Somewhat worried | 20 | 21 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 27 | 2 | 16 |
| Rather not worried | 23 | 15 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 19 |
| Not worried at all | 19 | 10 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 26 | 2 | 24 |
| DK | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 2 | 30 |
| RA | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 64 |
Question text: There are a number of political parties in Georgia. Which political party is closest to you?
Question text: Some people talk about false information, disinformation, or misleading information on the internet, including social media. Would you say that you are very much worried, somewhat worried, rather not worried or not worried at all about false information, disinformation, or misleading information in Georgia’s internet, including social media?
Note: The question was asked to the respondents who use the Internet
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022