| Cross tabulation (%) | Capital | Urban | Rural |
|---|---|---|---|
| Fully distrust | 44 | 36 | 20 |
| Rather distrust | 34 | 29 | 37 |
| Neither trust, nor distrust | 27 | 25 | 47 |
| Rather trust | 20 | 24 | 56 |
| Fully trust | 18 | 12 | 69 |
| DK | 23 | 20 | 57 |
| RA | 0 | 3 | 97 |
Question text: Settlement type
Question text: Please tell me how much do you trust or distrust Georgia's Executive government (Prime minister and ministers)?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022