| Cross tabulation (%) | Capital | Urban | Rural |
|---|---|---|---|
| Fully distrust | 47 | 32 | 22 |
| Rather distrust | 36 | 27 | 36 |
| Neither trust, nor distrust | 24 | 29 | 47 |
| Rather trust | 21 | 22 | 57 |
| Fully trust | 7 | 14 | 79 |
| DK | 16 | 10 | 73 |
| RA | 0 | 4 | 96 |
Question text: Settlement type
Question text: Please tell me how much do you trust or distrust Georgia's Parliament?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022