| Cross tabulation (%) | Very much worried | Somewhat worried | Rather not worried | Not worried at all | DK | RA |
|---|---|---|---|---|---|---|
| Georgian Dream | 36 | 29 | 23 | 12 | 1 | 0 |
| United National Movement | 29 | 39 | 19 | 8 | 3 | 1 |
| Movement for Liberty - European Georgia | 80 | 13 | 8 | 0 | 0 | 0 |
| Alliance of Patriots of Georgia | 32 | 38 | 1 | 29 | 0 | 0 |
| Labor Party | 40 | 57 | 0 | 3 | 0 | 0 |
| Democratic Movement – United Georgia | 8 | 59 | 25 | 9 | 0 | 0 |
| Political Platform New Georgia | 45 | 39 | 6 | 9 | 1 | 0 |
| Girchi-More Freedom | 27 | 10 | 26 | 37 | 0 | 0 |
| Free Georgia | 65 | 1 | 0 | 34 | 0 | 0 |
| For Georgia | 31 | 40 | 22 | 7 | 0 | 0 |
| Lelo for Georgia | 50 | 30 | 8 | 10 | 0 | 2 |
| Other | 42 | 19 | 0 | 30 | 8 | 0 |
| There is no such party | 18 | 33 | 25 | 14 | 9 | 1 |
| DK | 41 | 16 | 30 | 10 | 3 | 0 |
| RA | 16 | 28 | 24 | 19 | 8 | 5 |
Question text: Some people talk about false information, disinformation, or misleading information on the internet, including social media. Would you say that you are very much worried, somewhat worried, rather not worried or not worried at all about false information, disinformation, or misleading information in Georgia’s internet, including social media?
Note: The question was asked to the respondents who use the Internet
Question text: There are a number of political parties in Georgia. Which political party is closest to you?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 17, 2021 to January 31, 2022