Cross tabulation (%) | Don’t support at all | Rather not support | Partially support, partially don’t support | Rather support | Fully support | DK/RA |
---|---|---|---|---|---|---|
Civil Contract (Nikol Pashinyan) | 9 | 5 | 20 | 26 | 35 | 5 |
Prosperous Armenia (Gagik Tsarukyan) | 21 | 10 | 23 | 27 | 12 | 6 |
Armenia Alliance (Robert Kocharyan) | 33 | 12 | 23 | 12 | 19 | 2 |
Hanrapetutyun Party (Aram Sargsyan) | 5 | 6 | 6 | 28 | 38 | 17 |
Republican Party of Armenia (Serzh Sargsyan) | 32 | 19 | 27 | 7 | 9 | 5 |
Country of Living (Mane Tandilyan) | 57 | 0 | 10 | 20 | 13 | 0 |
Armenian Revolutionary Federation (Ishkhan Saghatelyan) | 37 | 6 | 8 | 19 | 18 | 11 |
Shirinyan-Babajanyan Alliance of Democrats (Arman Babajanyan) | 0 | 3 | 21 | 13 | 60 | 3 |
I Have Honor Alliance (Hayk Mamijanyan) | 36 | 0 | 15 | 28 | 18 | 4 |
Sasna Tsrer Pan-Armenian Party (Varuzhan Avetisyan) | 13 | 0 | 17 | 40 | 22 | 7 |
Armenian National Congress (Levon Ter-Petrosyan) | 22 | 0 | 49 | 5 | 24 | 1 |
Bright Armenia (Edmon Marukyan) | 45 | 7 | 0 | 31 | 11 | 7 |
New Power (Hayk Marutyan) | 12 | 8 | 68 | 5 | 4 | 3 |
Orinats Yerkir (Artur Baghdasaryan) | 0 | 0 | 11 | 30 | 7 | 52 |
National Democratic Pole (Jirair Sefilian) | 12 | 0 | 10 | 4 | 66 | 8 |
Other | 22 | 11 | 13 | 21 | 25 | 8 |
There is no such party | 21 | 7 | 21 | 24 | 16 | 11 |
DK | 8 | 5 | 14 | 19 | 33 | 21 |
RA | 12 | 0 | 30 | 23 | 9 | 27 |
Question text: Using a scale of 1 to 5, where code ‘1’ means no support and code ‘5’ means your full support, to what extent would you support Armenia's membership in the European Union?
Question text: There are a number of political parties in Armenia. Which political party is closest to you?
Note: Answer options 'Heritage (Raffi Hovannisian)', 'Free Democrats (Khachatur Kokobelyan)', 'Mission Party (Mesrop Arakelyan)' were grouped with 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
July 27, 2024 to October 10, 2024