Cross tabulation (%) | Civil Contract (Nikol Pashinyan) | Armenia Alliance (Robert Kocharyan) | Prosperous Armenia (Gagik Tsarukyan) | Hanrapetutyun Party (Aram Sargsyan) | Country of Living (Mane Tandilyan) | Armenian Revolutionary Federation (Ishkhan Saghatelyan) | Republican Party of Armenia (Serzh Sargsyan) | Shirinyan-Babajanyan Alliance of Democrats (Arman Babajanyan) | Armenian National Congress (Levon Ter-Petrosyan) | Sasna Tsrer Pan-Armenian Party (Varuzhan Avetisyan) | Bright Armenia (Edmon Marukyan) | I Have Honor Alliance (Hayk Mamijanyan) | National Democratic Pole (Jirair Sefilian) | New Power (Hayk Marutyan) | Orinats Yerkir (Artur Baghdasaryan) | Other | There is no such party | DK | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don’t support at all | 7 | 6 | 4 | 1 | 6 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 58 | 1 | 0 |
Rather not support | 11 | 7 | 6 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 57 | 2 | 0 |
Partially support, partially don’t support | 15 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 58 | 2 | 1 |
Rather support | 17 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 57 | 2 | 1 |
Fully support | 25 | 4 | 2 | 5 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 42 | 4 | 0 |
DK/RA | 9 | 1 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 64 | 6 | 2 |
Question text: There are a number of political parties in Armenia. Which political party is closest to you?
Note: Answer options 'Heritage (Raffi Hovannisian)', 'Free Democrats (Khachatur Kokobelyan)', 'Mission Party (Mesrop Arakelyan)' were grouped with 'Other'.
Question text: Using a scale of 1 to 5, where code ‘1’ means no support and code ‘5’ means your full support, to what extent would you support Armenia's membership in the European Union?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
July 27, 2024 to October 10, 2024